







Property ID: C668
Address: Boulevard Kukulkan, LT 64, Sección A, 2da Etapa, Zona Hotelera Cancún Quintana Roo Cancun 77500 Mexico
Phone: 998/848-8400 Ext3211
Club Solaris GR Caribe All Inclusive conveniently located only 8 miles away from the Cancun International Airport , this property is the perfect resort for couples looking for a more quiet atmosphere, featuring 2 open air beachfront hot tubs, shaded pool, mini golf, a unique and private marina with non motorized water sports. Enjoy daily activities by the pool and beautiful performances during evening. Exquisite cuisine and creative cocktails at restaurants and bars. This property offers Free Access to adjacent sister resort CLUB SOLARIS CANCUN ALL INCLUSIVE including complimentary use of all facilities and amenities. Also free access to themed events such as 4th July, Halloween, Christmas and New Years Eve. Come to live a WOW experience at this Ocean Front All Inclusive Resort! You can also visit the exclusive RCI- Club Solaris website where you will find promotions, all the benefits you are entitled to and more info about this resort. WWW.CLUBSOLARISRESORTS.COM
ATM/banking (Onsite)
Bar/lounge (Onsite)
Business center (Yes)
Car Rental
Concierge desk/services (Yes)
Conference facilities (Onsite)
Dry cleaning/laundry service (Onsite)
Fitness Center (Onsite)
Game room (Onsite)
Gift shops or newsstand (Yes)
Grocery Shopping Service (Yes)
Hot tub (Onsite)
Languages spoken onsite (English, Spanish)
Laundry facilities (Onsite)
Marina (Onsite)
Medical facility (Onsite)
Multilingual staff (Yes)
Nightclub
Onsite - Swimming pool - children's (Yes)
Onsite - Swimming pool - outdoor (Yes)
Onsite - Swimming pool - total number of pools (2)
Poolside bar (Yes)
Safe-deposit box (In-Room)
Salon (Onsite)
Sauna (Yes)
Spa (Onsite)
Sport Courts / Grounds (Onsite)
Steam Room (Yes)
Swimming pool (Onsite)
Television in lobby (Yes)
Room Service Available: Yes
Proximity: Onsite
Snack Bar: Yes
Room Service Available: Yes
Banquet Facilities: Yes
(Swimming) beach (Onsite)
Amusement Parks (Nearby)
Beach (Onsite)
Beach facilities (Onsite)
Bicycling (Onsite)
Boating (Nearby)
Casino / Gambling
Child care (Onsite)
Children Activities (Onsite)
Cinema/Movie Theater (Nearby)
Cultural Sites (Nearby)
Driving distances to attractions ()
Entertainment / Nightlife (Onsite)
Fishing (Nearby)
Golf
Golf - driving range ()
Golf - miniature (Onsite)
Helicopter/airplane sightseeing (9 Miles)
Hiking (Nearby)
Historical Areas (Nearby)
Lake (Nearby)
Local Tourism Web address ()
Ping Pong (Onsite)
Playground (Onsite)
Running track/path (Nearby)
Scuba Diving (Nearby)
Shopping (Nearby)
Tennis (Onsite)
Volleyball (Onsite)
Water park (Onsite)
Wineries (Nearby)
Comfortable room with 1 King size bed or 2 double beds, overlooking the hotel areas. Amenities: VIP service. Ocean view ($) Reinforced mattresses for comfort. Pillow menu (subject to availability). Marble bathroom with luxury services. Luxury courtesy toiletries. Hair dryer. Magnifying mirror. Air conditioner. Ceiling fan. Rooms without balcony. Direct phone. Voicemail. Alarm Service. 50 "flat screen satellite TV. IPod player. Safe box (small laptop size). Mini fridge bar assortment. Coffee machine (gourmet)/ tea. Iron and ironing board. Desk. Nightly courtesy. Night service. Child care (in room and with $) Wooden hangers. Towels, bedding, extra bed linen Daily cleaning service. Extra beds *. * Subject to availability upon arrival (no extra cost).Free Wifi in all the devices
Cancun - CUN (9 Miles)
Airport Shuttle Service Available: Yes
Cancun International Airport is located 14 km from the resort. Air conditioned transportation is available, indicate the driver totake you to Club Solaris GR Caribe All Inclusive. Airport-hotel transportation is available only from 8am to 8pm on stays longer than 3 nights. Please reserve at least one week in advance at: http://shuttle.clubsolaris.com/ or: customercare@clubsolaris.com and cancunshuttle@hotelessolaris.com Tel: 52 (998) 848-8400 Ext 3239. You must obtain written confirmation from the hotel.
Check In: 15:00
Check Out: 11:00
Weeks Check In Days: Sunday, Saturday, Friday, Thursday, Wednesday, Monday, Tuesday
Express Check In / Check Out Available: No
Front Desk Available: Yes
Front Desk Hours: 12:00am - 12:00am
Front Desk Available 24 Hours
Mandatory All-Inclusive means that you must participate in all-inclusive and are required to pay the associated fees. You'll pay a base price when you book with Armed Forces Vacation Club and additional fees will be due directly to the resort at or before check-in. The additional fees are detailed on each resort's page as well as during the booking process.
Mandatory All-Inclusive Program. A mandatory minimum stay of 3 nights is required!!! *Minimum occupancy for HOTEL and STUDIO units is 2 adults. * 1 Bedroom units consist of 2 connecting studios and therefore all inclusive rates apply for a minimum of 4 Adults. Children from 5-12 years old. Children 0-4 years are free (max 2 per room). Different rates apply during the same confirmed week. These may increase or decrease during the same week and therefore will be charged daily according to your stay. Fees are payable directly to the resort unless otherwise stated. Fees are subject to change without notice, at the resort's discretion. Fees may vary per night or week based on the season of travel, such as high season and holiday weeks. All fees are based on the guest information provided at the time of booking, including but not limited to the number of guests traveling and the age of guests. Please verify that the All-Inclusive fee is correct on your confirmation based on the information provided at the time of booking. Any change to traveler information may result in a difference in fee amount and is the responsibility of the guest traveling. All-Inclusive fees are the responsibility of the guest to pay in the timeline designated by the confirmed resort, which may be before arrival or upon check-in. Cancelations with prepayment less than five days from the check-in, no-shows, or early check-outs with all-inclusive paid will be charged 2 nights, for check-in dates between January 3rd, to December 17, 2023. From December 18 to January 2, 2024 members will be penalized with 7 nights.
Date Range | Fee |
---|---|
Apr 01, 2023 - Apr 07, 2023 | 174.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Apr 01, 2023 - Apr 07, 2023 | 35.00 US Dollars (per Child, per Day in a 1 Bedroom) |
Apr 01, 2023 - Apr 07, 2023 | 174.00 US Dollars (per Adult, per Day in a Hotel) |
Apr 01, 2023 - Apr 07, 2023 | 35.00 US Dollars (per Child, per Day in a Hotel) |
Apr 01, 2023 - Apr 07, 2023 | 174.00 US Dollars (per Adult, per Day in a Studio) |
Apr 01, 2023 - Apr 07, 2023 | 35.00 US Dollars (per Child, per Day in a Studio) |
Apr 08, 2023 - Apr 08, 2023 | 142.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Apr 08, 2023 - Apr 08, 2023 | 35.00 US Dollars (per Child, per Day in a 1 Bedroom) |
Apr 08, 2023 - Apr 08, 2023 | 142.00 US Dollars (per Adult, per Day in a Hotel) |
Apr 08, 2023 - Apr 08, 2023 | 35.00 US Dollars (per Child, per Day in a Hotel) |
Apr 08, 2023 - Apr 08, 2023 | 142.00 US Dollars (per Adult, per Day in a Studio) |
Apr 08, 2023 - Apr 08, 2023 | 35.00 US Dollars (per Child, per Day in a Studio) |
Apr 09, 2023 - Apr 10, 2023 | 121.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Apr 09, 2023 - Apr 10, 2023 | 35.00 US Dollars (per Child, per Day in a 1 Bedroom) |
Apr 09, 2023 - Apr 10, 2023 | 121.00 US Dollars (per Adult, per Day in a Hotel) |
Apr 09, 2023 - Apr 10, 2023 | 35.00 US Dollars (per Child, per Day in a Hotel) |
Apr 09, 2023 - Apr 10, 2023 | 121.00 US Dollars (per Adult, per Day in a Studio) |
Apr 09, 2023 - Apr 10, 2023 | 35.00 US Dollars (per Child, per Day in a Studio) |
Apr 11, 2023 - Apr 16, 2023 | 116.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Apr 11, 2023 - Apr 16, 2023 | 35.00 US Dollars (per Child, per Day in a 1 Bedroom) |
Apr 11, 2023 - Apr 16, 2023 | 116.00 US Dollars (per Adult, per Day in a Hotel) |
Apr 11, 2023 - Apr 16, 2023 | 35.00 US Dollars (per Child, per Day in a Hotel) |
Apr 11, 2023 - Apr 16, 2023 | 116.00 US Dollars (per Adult, per Day in a Studio) |
Apr 11, 2023 - Apr 16, 2023 | 35.00 US Dollars (per Child, per Day in a Studio) |
Apr 17, 2023 - Apr 30, 2023 | 116.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Apr 17, 2023 - Apr 30, 2023 | 15.00 US Dollars (per Child, per Day in a 1 Bedroom) |
Apr 17, 2023 - Apr 30, 2023 | 116.00 US Dollars (per Adult, per Day in a Hotel) |
Apr 17, 2023 - Apr 30, 2023 | 15.00 US Dollars (per Child, per Day in a Hotel) |
Apr 17, 2023 - Apr 30, 2023 | 116.00 US Dollars (per Adult, per Day in a Studio) |
Apr 17, 2023 - Apr 30, 2023 | 15.00 US Dollars (per Child, per Day in a Studio) |
May 01, 2023 - May 31, 2023 | 105.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
May 01, 2023 - May 31, 2023 | 15.00 US Dollars (per Child, per Day in a 1 Bedroom) |
May 01, 2023 - May 31, 2023 | 105.00 US Dollars (per Adult, per Day in a Hotel) |
May 01, 2023 - May 31, 2023 | 15.00 US Dollars (per Child, per Day in a Hotel) |
May 01, 2023 - May 31, 2023 | 105.00 US Dollars (per Adult, per Day in a Studio) |
May 01, 2023 - May 31, 2023 | 15.00 US Dollars (per Child, per Day in a Studio) |
Jun 01, 2023 - Jul 09, 2023 | 116.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Jun 01, 2023 - Jul 09, 2023 | 15.00 US Dollars (per Child, per Day in a 1 Bedroom) |
Jun 01, 2023 - Jul 09, 2023 | 116.00 US Dollars (per Adult, per Day in a Hotel) |
Jun 01, 2023 - Jul 09, 2023 | 15.00 US Dollars (per Child, per Day in a Hotel) |
Jun 01, 2023 - Jul 09, 2023 | 116.00 US Dollars (per Adult, per Day in a Studio) |
Jun 01, 2023 - Jul 09, 2023 | 15.00 US Dollars (per Child, per Day in a Studio) |
Jul 10, 2023 - Aug 13, 2023 | 116.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Jul 10, 2023 - Aug 13, 2023 | 35.00 US Dollars (per Child, per Day in a 1 Bedroom) |
Jul 10, 2023 - Aug 13, 2023 | 116.00 US Dollars (per Adult, per Day in a Hotel) |
Jul 10, 2023 - Aug 13, 2023 | 35.00 US Dollars (per Child, per Day in a Hotel) |
Jul 10, 2023 - Aug 13, 2023 | 116.00 US Dollars (per Adult, per Day in a Studio) |
Jul 10, 2023 - Aug 13, 2023 | 35.00 US Dollars (per Child, per Day in a Studio) |
Aug 14, 2023 - Dec 17, 2023 | 105.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Aug 14, 2023 - Dec 17, 2023 | 15.00 US Dollars (per Child, per Day in a 1 Bedroom) |
Aug 14, 2023 - Dec 17, 2023 | 105.00 US Dollars (per Adult, per Day in a Hotel) |
Aug 14, 2023 - Dec 17, 2023 | 15.00 US Dollars (per Child, per Day in a Hotel) |
Aug 14, 2023 - Dec 17, 2023 | 105.00 US Dollars (per Adult, per Day in a Studio) |
Aug 14, 2023 - Dec 17, 2023 | 15.00 US Dollars (per Child, per Day in a Studio) |
Dec 18, 2023 - Dec 23, 2023 | 121.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Dec 18, 2023 - Dec 23, 2023 | 35.00 US Dollars (per Child, per Day in a 1 Bedroom) |
Dec 18, 2023 - Dec 23, 2023 | 121.00 US Dollars (per Adult, per Day in a Hotel) |
Dec 18, 2023 - Dec 23, 2023 | 35.00 US Dollars (per Child, per Day in a Hotel) |
Dec 18, 2023 - Dec 23, 2023 | 121.00 US Dollars (per Adult, per Day in a Studio) |
Dec 18, 2023 - Dec 23, 2023 | 35.00 US Dollars (per Child, per Day in a Studio) |
Dec 24, 2023 - Dec 28, 2023 | 174.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Dec 24, 2023 - Dec 28, 2023 | 60.00 US Dollars (per Child, per Day in a 1 Bedroom) |
Dec 24, 2023 - Dec 28, 2023 | 174.00 US Dollars (per Adult, per Day in a Hotel) |
Dec 24, 2023 - Dec 28, 2023 | 60.00 US Dollars (per Child, per Day in a Hotel) |
Dec 24, 2023 - Dec 28, 2023 | 174.00 US Dollars (per Adult, per Day in a Studio) |
Dec 24, 2023 - Dec 28, 2023 | 60.00 US Dollars (per Child, per Day in a Studio) |
Dec 29, 2023 - Jan 02, 2024 | 205.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Dec 29, 2023 - Jan 02, 2024 | 60.00 US Dollars (per Child, per Day in a 1 Bedroom) |
Dec 29, 2023 - Jan 02, 2024 | 205.00 US Dollars (per Adult, per Day in a Hotel) |
Dec 29, 2023 - Jan 02, 2024 | 60.00 US Dollars (per Child, per Day in a Hotel) |
Dec 29, 2023 - Jan 02, 2024 | 205.00 US Dollars (per Adult, per Day in a Studio) |
Dec 29, 2023 - Jan 02, 2024 | 60.00 US Dollars (per Child, per Day in a Studio) |
Jan 03, 2024 - Jan 31, 2024 | 136.00 US Dollars (per Adult, per Day in a 1 Bedroom) |
Jan 03, 2024 - Jan 31, 2024 | 15.00 US Dollars (per Child, per Day in a 1 Bedroom) |
Jan 03, 2024 - Jan 31, 2024 | 136.00 US Dollars (per Adult, per Day in a Hotel) |
Jan 03, 2024 - Jan 31, 2024 | 15.00 US Dollars (per Child, per Day in a Hotel) |
Jan 03, 2024 - Jan 31, 2024 | 136.00 US Dollars (per Adult, per Day in a Studio) |
Jan 03, 2024 - Jan 31, 2024 | 15.00 US Dollars (per Child, per Day in a Studio) |
See Current News for more information on Resort Fees.
Mandatory Usage Fee is 10.00 U.S. dollars. Only Credit Cards accepted. Foreigners must complete form & payment at https://visitax.gob.mx prior to departure.
A minimum occupancy of 4 Adults is required in 1 bedroom units.
No Pets. Please contact the resort directly regarding its ADA/general service animal policy.
Fees or deposits are charged for some amenities.
To view the All-Inclusive fees you will be responsible for paying to the resort upon check in or prior to check in please review your confirmation letter. All-Inclusive fees are calculated based on the travelers information provided at time of confirmation
In addition to the luxury facilities with Club Solaris GR Caribe All Inclusive ID C668, RCI members and guests are also allowed to enjoy all the services, restaurants and bars of sister resort Club Solaris Cancun All Inclusive ID 1396.
Confirmation paperwork is required upon check-in at the resort.
Resort only accepts Cash in local currency (Mexican Pesos)
All Inclusive Fees are charged based on the number of guests considering the required occupancy is met. Applicable fees for the minimum occupancy of the confirmed unit will be charged, whether all guests are present during the entire stay or not. Please check occupancy required before confirming.
**Hotel & Studio units are one single room each with no separate rooms, no private bedroom** Ocean views or ocean fronts cannot be guaranteed. All room assignment is based upon availability, room upgrades may be purchased at check in. RCI Exchange/rental fee is independent to the All Inclusive fees that are paid to the Resort.
Environmental Sanitation Tax: All travelers will be required to pay upon check in the daily tax $72.62 Mexican Pesos per room per night ($1.70 USD depending on the exchange rate) regardless of the occupancy
RCI recommends contacting your host resort as well as local, state and federal websites for advisories regarding the NEW Smoking Law in Mexico.
There is a 5% state lodging tax.
RCI has no affiliation with Aquaworld, and makes no representations regarding the safety of any service or off-site amenity offered by Aquaworld.
Prior to travel, RCI recommends contacting your host resort as well as local, state and federal websites for advisories that may impact your travel or vacation experience.